Conference Programme - SESSION III.B - ORAL PROGRAMME
Back General Programme
Day 3 - Thursday, 19 April 2012
|
Session III.B:
How do they work? Biochemistry and Physiology
|
Chairs: Albert Mas (Spain) and Estibaliz Mateo Alesanco (Spain)
|
Keynote
9.00 - 9.30
|
S3B-KN
Gluconobacter oxydans: biochemistry meets biotransformation. Uwe Deppenmeier. Institute of Microbiology and Biotechnology, University of Bonn, Germany.
|
9.35 - 9.45 | S3B-O-01
Simulated cocoa pulp fermentations of cocoa-specific acetic acid bacteria reveal their functional role and interactions during cocoa bean fermentations. F. Moens*, T. Lefeber, L. De Vuyst | 9.50 - 10.00 | S3B-O-02
Proteomic study of Acetobacter pasteurianus NBRC3283 and analysis of factors possibly related to acetic acid fermentation. A. Okamoto-Kainuma*, M. Ishikawa, K. Ito, Y. Koizumi | 10.05 - 10.15 | S3B-O-03
Elucidating the metabolic properties of Gluconobacter oxydans 621H by 13C-metabolic flux analysis. S.Ostermann*, W.Wiechert, M.Oldiges | 10.30 - 11.00 | COFFEE BREAK
| 11.00 - 11.10 | S3B-O-04
How different carbon sources and conditions make AAB “working†strains: Acetobacter pasteurianus strain AB0220 in superficial acetification system as case study. M. Gullo* | 11.15 - 11.25 | S3B-O-05
Role of the pentose phosphate pathway and the Entner-Doudoroff pathway for cytoplasmic fructose catabolism in Gluconobacter oxydans 621H. J.Richhardt*, S. Bringer, M. Bott | 11.30 - 11.40 | S3B-O-06
Diversity of the respiratory chain of AAB, especially Acetobacter pasteurianus, Gluconacetobacter diazotrophicus and Gluconobacter oxydans. H. Miura, S. Nishiyama, M. Arimitsu, Y. Anami, M. Matsutani, T. Yakushi, K. Matsushita* | 11.45 - 11.55 | S3B-O-07
The quest for new oxidative catalysts: Expression of metagenomic membrane-bound dehydrogenases from acetic acid bacteria in Gluconobacter oxydans. B. Peters*, M. Mientus, D. Kostner, W. Liebl, A. Ehrenreich | 12.00 - 12.10 | S3B-O-08
The active and inactive forms of the membrane-bound alcohol dehydrogenase from Gluconacetobacter diazotrophicus. J. E. Escamilla*, S. Gómez-Manzo | 12.15 - 12.25 | S3B-O-09
Structures and functions of Acetobacter aceti CoA-transferases. T. J. Kappock*, E. A. Mullins | 12.30 - 12.40 | S3B-O-10 Screening of quorum sensing and quorum quenching activities in the genome of a Gluconacetobacter xylinus strain.
M.J. Valera, W. Streit, M.J. Torija, A. Mas, E. Mateo* |
|